A recent post from the Utica Shale section of shale.typepad.com gives the full listing of Utica Shale drilling permits by county. Carroll tops that list, with 49 drilling permits. Columbiana is next with 18, then Jefferson with 17.
The full list is after the jump:
| Carroll | 49 |
| Columbiana | 18 |
| Jefferson | 17 |
| Mahoning | 9 |
| Guernsey | 6 |
| Noble | 6 |
| Stark | 6 |
| Monroe | 5 |
| Portage | 5 |
| Tuscarawas | 4 |
| Harrison | 3 |
| Belmont | 2 |
| Knox | 2 |
| Muskingum | 2 |
| Coshocton | 1 |
| Geauga | 1 |
| Medina | 1 |
| Ashland | 1 |
| Total | 138 |

Connect with us on Facebook and Twitter!
Follow @EnergyNewsBlog
No comments:
Post a Comment